Race Results for 04/24/2015

Race Results for 04/24/2015
Late Model – Feature

Finish Start Car Driver Hometown Race Points
1 8 40B     Kyle Bronson     Brandon , Fl 50.00
2 10 41K     John Kellum     Jacksonville , Fl 48.00
3 2 58     Mark Whitener     Middleburg , Fl 46.00
4 1 07     Ivedent Lloyd, Jr.     Ocala , Fl 44.00
5 13 17SS     Shan Smith     Dade City, Fl 42.00
6 3 14     Tyler Clem     St Pete, Fl 40.00
7 5 02     Keith Nosbisch     Valrico , Fl 38.00
8 15 59     Jake Perkins      – 36.00
9 12 33S     Carter Stokes     New Smyrna, Fl 34.00
10 7 47     Tyler Ivey-crowder     Tallahassee , Fl 32.00
11 19 J17     Joe Kump     Lake Helen, Fl 30.00
12 9 12     Jack Nosbisch     Riverview , Fl 28.00
13 16 311     Kenny Monahan     Lakeland , Fl 27.00
14 18 14K     Kory Compton      – 26.00
15 17 119     Tim Walters Jr.      – 25.00
16 22 88     Shawn Taylor     Trenton , Fl 24.00
17 11 22B     Brandon Cameron     Jacksonville , Fl 23.00
18 4 03     Phillip Cobb     Riverview , Fl 22.00
19 14 84     Scott Gray      – 21.00
20 6 55     Devin Walker     Mayo , Fl 20.00
21 23 2X     Tommy Principato     Lakeland , Fl 20.00
22 20 11M     Megan Rae      , Fl 20.00
23 21 28     Justin Dean     South Daytona, Fl 20.00

 

Florida T.Q. Late Models – Feature

Finish Start Car Driver Hometown Race Points
1 5 007     Terry Wright     Jacksonville , Fl 50.00
2 7 95     Bubba Byers      – 48.00
3 4 02     Sean Babcock     Ocala , Fl 46.00
4 1 18     Randy Glick     Sparr , Fl 44.00
5 3 85     Chuck Cessna     Spring Hill, Fl 42.00
6 2 1     Jerry Hefflin     Gainesville , Fl 40.00
7 6 86     Ryan Brender      – 38.00

 

E-Mods – Feature

Finish Start Car Driver Hometown Race Points
1 6 27     Garrett Lloyd     Jacksonville , Fl 50.00
2 7 24     Chase Collins      – 48.00
3 4 27G     Jason Garver      – 46.00
4 2 32     Bud Chauncey     Yulee , Fl 44.00
5 13 11R     John “randy” Gainey     Jacksonville , Fl 42.00
6 9 10E     Dillon Ennis      – 40.00
7 3 21     Tim Grubaugh Jr.     Ocala , Fl 38.00
8 1 2     Cory Hupp     Apopka , Fl 36.00
9 10 28E     Brandon Elwood     Anthony , Fl 34.00
10 12 12T     Allen Tatum     Yulee , Fl 32.00
11 11 5     Tom Sheehan     Belleview , Fl 30.00
12 5 15     Austin Stroshal      – 28.00
13 8 7     Frankie Lloyd      – 27.00
14 14 34     Shane Guessford     Florahome , Fl 0.00

 

V-8 Thunderstock – Feature

Finish Start Car Driver Hometown Race Points
1 7 00     Shaun Daugharty     Deleon Springs, Fl 50.00
2 5 118     Mikey Kopka      , Fl 48.00
3 1 56     Gene Posey Jr.      – 46.00
4 4 8     Michael Stalnaker     Ocala , Fl 44.00
5 9 0     David Denson     Silver Springs, Fl 42.00
6 3 5     James “jimbo” Warden      – 40.00
7 2 4     Tony Campbell     Mt. Dora, Fl 38.00
8 10 31T     Tyler Bryden     Ocala , Fl 36.00
9 6 2     Thomas Bassett     Ocala , Fl 34.00
10 13 3     Jeff Baer     Jacksonville , Fl 32.00
11 12 10     Justin Meeks      – 30.00
12 8 63     Corky Giddens     Archer , Fl 28.00
13 11 58     Larry Welter Jr.      – 27.00