Year end points funds: points funds are guaranteed.
| Late Model | UMP Modified | Hobby Stock | V8 Thunderstock | Ministock | Gladiator | |
| 1st | $7500 | $3000 | $1500 | $1000 | $500 | $300 |
| 2nd | $4000 | $1500 | $1000 | $750 | $250 | $150 |
| 3rd | $2000 | $1000 | $600 | $500 | $125 | $100 |
| 4th | $1000 | $750 | $400 | $250 | $100 | $75 |
| 5th | $950 | $600 | $250 | $100 | $75 | $50 |
| 6th | $925 | $500 | ||||
| 7th | $900 | $450 | ||||
| 8th | $825 | $425 | ||||
| 9th | $800 | $415 | ||||
| 10th | $750 | $400 |
Top Gun Sprint Cars
Year end points funds: points funds are guaranteed.
| 6 Night Race Purse | Year-End Points Fund for 6 Races Held at BRP | |
| 1st | $1000 | $1250 |
| 2nd | $600 | $900 |
| 3rd | $500 | $600 |
| 4th | $400 | $400 |
| 5th | $250 | $300 |
| 6th | $225 | $275 |
| 7th | $200 | $250 |
| 8th | $175 | $225 |
| 9th | $150 | $200 |
| 10th | $130 | $100 |
| 11th | $125 | |
| 12th | $115 | |
| 13th | $110 | |
| 14th | $110 | |
| 15th | $110 | |
| 16th-24th | $100 |