| Late Models |
Openwheel Modifieds |
Hobby Stocks |
V8 Thunderstocks |
Ministocks | Gladiators | |
| 1st | $5000 | $4000 | $1000* | $3000 | $1000* | $2000 |
| 2nd | $2000 | $1750 | $250 | $1000 | $150 | $400 |
| 3rd | $1250 | $800 | $150 | $500 | $125 | $300 |
| 4th | $1000 | $600 | $130 | $350 | $85 | $200 |
| 5th | $900 | $500 | $125 | $300 | $75 | $150 |
| 6th | $700 | $475 | $120 | $275 | $50 | $125 |
| 7th | $600 | $450 | $115 | $265 | $40 | $115 |
| 8th | $550 | $425 | $110 | $250 | $35 | $100 |
| 9th | $500 | $400 | $105 | $225 | $30 | $85 |
| 10th | $450 | $325 | $90 | $200 | $75 (10-24th) | |
| 11th | $400 | $300 | $80 | $175 | ||
| 12th | $375 | $250 | $75 | $150 | ||
| 13th | $350 | $200 | $50 | $125 | ||
| 14th |
$325 | $175 (14-24th) | $40 (14-24th) | $100 (14-24th) | ||
| 15th | $300 | |||||
| 16th | $290 | |||||
| 17th | $280 | |||||
| 18th | $270 | |||||
| 19th | $250 | |||||
| 20th | $250 | |||||
| 21st | $250 | |||||
| 22nd | $250 | |||||
| 23rd | $250 | |||||
| 24th | $250 |
* Hobby Stocks and Ministocks a FULL FIELD 24 cars, if less than full field $500 to win.